Here you guys go. Any players ranked high that shock you guys?
Quote:
Rank Pos First Name Last Name School HT WT 40 Time Rd. Proj.
1 DC Robert Alford Southeastern Louisiana 5106 186 4.38/4.43 2nd-3rd
2 DT Brandon Williams Missouri Southern State 6017 330 5.05/5.10 3rd
3 WO Da'Rick Rogers Tennessee Tech 6021 206 4.52/4.55 4th
4 WO Aaron Mellette Elon 6026 220 4.53/4.57 4th
5 WO Tyrone Goard Eastern Kentucky 6033 197 4.52/4.56 4th-5th
6 DC B.W. Webb William & Mary 5100 180 4.42/4.47 4th-5th
7 OG J.C. Tretter Cornell 6035 300 5.05/5.10 5th
8 QB Brad Sorensen Southern Utah 6036 237 4.85/4.90 5th
9 NT Montori Hughes Tennessee-Martin 6040 322 5.00/5.05 5th
10 OT Rogers Gaines Tennessee State 6070 310 5.15/5.20 5th-6th
11 SS J.J. Wilcox Georgia Southern 5110 215 4.51/4.53 5th-6th
12 OT Manase Foketi West Texas A&M 6051 320 5.18/5.20 6th
13 OH Miguel Maysonet Stony Brook 5086 204 4.51/4.55 6th
14 FS Rontez Miles California PA 5115 192 4.50/4.55 6th
15 OG Earl Watford James Madison 6035 295 5.03/5.07 6th-7th
16 OG Garrett Gilkey Chadron State 6061 316 5.20/5.25 6th-7th
17 DT Jared Smith New Hampshire 6031 298 4.97/5.01 6th-7th
18 FS Ben Ericksen Illinois State 6004 196 4.50/4.52 7th
19 DT Caraun Reid Princeton 6017 305 4.86/4.90 7th
20 OT Ryan Schraeder Valdosta State 6070 298 5.25/5.30 7th
21 WO Jason Thompson New Haven 6026 185 4.50/4.55 7th-PFA
22 DC Demetrius McCray Appalachian State 6006 185 4.52/4.54 7th-PFA
23 OB Ty Powell Harding 6020 251 4.62/4.66 7th-PFA
24 NT Nicholas Williams Samford 6047 313 5.18/5.21 7th-PFA
25 WO Jasper Collins Mount Union 5105 190 4.53/4.57 7th-PFA
26 DC Vernon Kearney Lane College 6013 185 4.47/4.48 7th-PFA
27 DE Larry Webster Bloomsburg 6060 245 4.75/4.80 PFA
28 WO Alan Bonner Jacksonville State 5102 181 4.48/4.52 PFA
29 TE Kevin Finney Richmond 6053 256 4.80/4.82 PFA
30 OG Edmund Kugbila Valdosta State 6046 347 5.25/5.30 PFA
31 H-back Kyle Juszczyk Harvard 6012 242 4.75/4.77 PFA
32 OB Keith Pough Howard 6016 236 4.75/4.80 PFA
33 DC Dax Swanson Sam Houston State 5104 186 4.52/4.55 PFA
34 DT Brent Russell Georgia Southern 6014 298 5.15/5.20 PFA
35 DE Marquis Jackson Portland State 6034 252 4.85/4.90 PFA
36 SS Cooper Taylor Richmond 6044 224 4.65/4.70 PFA
37 DE Mike Catapano Princeton 6036 280 4.80/4.85 PFA
38 OB Ridge Wilson West Alabama 6036 256 4.70/4.75 PFA
39 DE David Bass Missouri Western State 6042 275 4.68/4.74 PFA
40 OT Terron Armstead Arkansas-Pine Bluff 6044 303 4.81/4.89 PFA
41 WO Ryan Spadola Lehigh 6010 198 4.49/4.53 PFA
42 WO Tyrone Walker Illinois State 5102 189 4.53/4.55 PFA
43 OG Mark Jackson Glenville State 6054 320 5.61/5.66 PFA
44 IB Jeremy Kimbrough Appalachian State 5093 236 4.77/4.82 PFA
45 DT Zach Minter Montana State 6010 297 5.15/5.20 PFA
46 OH Khiry Robinson West Texas A&M 5110 220 4.52/4.55 PFA
47 WO Charles Johnson Grand Valley State 6020 225 4.55/4.60 PFA
48 OB Devan Walker Southeastern Louisiana 6015 234 4.72/4.75 PFA
49 DC Josh Aubrey Stephen F. Austin 5101 202 4.54/4.57 PFA
50 OT Luke Marquardt Azusa Pacific 6087 308 5.33/5.41 PFA
51 SS Darnell Taylor Sam Houston State 5105 204 4.56/4.59 PFA
52 QB Matt Brown Illinois State 6027 223 4.80/4.85 PFA
53 FB Dan Moore Montana 5095 230 4.60/4.65 PFA
54 WO Rodrick Rumble Idaho State 6015 203 4.54/4.58 PFA
55 DC Greg Reid Valdosta State 5085 179 4.40/4.45 PFA
56 OB Nate Palmer Illinois State 6017 238 4.75/4.77 PFA
57 OT Michael Bowie Northeastern State 6044 320 5.25/5.30 PFA
58 OB Joseph Lebeau Jackson State 6000 245 4.70/4.75 PFA
59 TE Josh Hill Idaho State 6044 235 4.69/4.70 PFA
60 WO Cordell Roberson Stephen F. Austin 6034 209 4.61/4.62 PFA
61 SS Brian Thompson William & Mary 5106 215 4.62/4.65 PFA
62 PT Sam Martin Appalachian State 6003 205 4.85/4.90 PFA
63 WO Eric Rogers Cal Lutheran 6026 186 4.65/4.67 PFA
64 OT Trey Gilleo Northern Arizona 6055 287 5.20/5.25 PFA
65 WO Chris Bowden Wingate 6006 205 4.58/4.60 PFA
66 OG Terren Jones Alabama State 6077 357 5.70/5.84 PFA
67 OH Washaun Ealey Jacksonville State 5100 216 4.62/4.65 PFA
68 OB Evan Frierson Illinois State 6003 241 4.62/4.65 PFA
69 DE Armonty Bryant East Central 6041 266 4.78/4.85 PFA
70 WO Rico Richardson Jackson State 6000 185 4.50/4.55 PFA
71 WO Michael Rios Marist 6014 209 4.57/4.60 PFA
72 WO Xavier Boyce Norfolk State 6034 220 4.70/4.78 PFA
73 DC Matt Pierce Valdosta State 5101 196 4.52/4.55 PFA
74 OH Trabis Ward Tennessee State 5100 210 4.57/4.59 PFA
75 DC Dontra Peters New Hampshire 5104 200 4.48/4.50 PFA
76 TE Greg Hardy Montana 6036 243 4.80/4.85 PFA
77 OG Jamal Johnson-Webb Alabama A&M 6047 321 5.25/5.35 PFA
78 OG Lamar Mady Youngstown State 6017 315 5.30/5.35 PFA
79 PT Colton Schmidt UC Davis 5104 225 4.95/5.00 PFA
80 FS Jordan Dangerfield Towson 5103 194 4.51/4.55 PFA
81 DE Willie Jefferson Stephen F. Austin 6050 234 4.70/4.75 PFA
82 OG Rod Williams Northwest Missouri State 6027 293 5.10/5.15 PFA
83 IB Billy Boyko Lehigh 6015 232 4.72/4.78 PFA
84 OC Sherman Carter Tennessee State 6020 307 5.20/5.30 PFA
85 OB Jason Catchings East Central 6022 233 4.70/4.75 PFA
86 RS Austin Coleman St. Francis (IN) 5076 182 4.45/4.50 PFA
87 FS Jeff Heath Saginaw Valley State 6010 215 4.44/4.51 PFA
88 OG Ryan Jensen CSU-Pueblo 6041 299 5.10/5.20 PFA
89 OB Craig Wilkins Old Dominion 6010 235 4.73/4.77 PFA
90 OH Michael Hill Missouri Western State 5102 205 4.60/4.64 PFA
91 OC Eric Kush California PA 6033 298 5.20/5.25 PFA
92 RS Jesse Grandy Central Arkansas 5105 165 4.35/4.40 PFA/FA
93 PK Allen Cain Texas Lutheran 6007 185 4.92/4.95 PFA/FA
94 QB Clay Belton Findlay (OH) 6053 230 4.72/4.75 PFA/FA
95 OB Frank Beltre Towson 6012 250 4.70/4.73 PFA/FA
96 WO Christopher Slaughter Fort Valley State 6030 180 4.50/4.55 PFA/FA
97 OB Mike Zimmer Illinois State 6022 230 4.75/4.80 PFA/FA
98 IB Robert McCabe Georgetown 6012 234 4.80/4.82 PFA/FA
99 WO Tyron Laughinghouse St. Augustine 6020 180 4.53/4.57 PFA/FA
100 WO Kyle Fisher Bloomsburg 5117 189 4.41/4.42 PFA/FA
101 SS Markell Rice American International 5114 203 4.55/4.57 PFA/FA
102 DT Cody Larsen Southern Utah 6025 300 5.00/5.05 PFA/FA
103 WO Andrew Helmick Lindenwood (MO) 5100 197 4.48/4.50 PFA/FA
104 WO Isaiah Voegeli Merrimack 5100 185 4.48/4.52 PFA/FA
105 TE T.J. Knowles Sacramento State 6060 245 4.72/4.75 PFA/FA
106 OB Romale Tucker Towson 6030 244 4.70/4.75 PFA/FA
107 TE Mike Hermann Rensselaer Polytechnical Institute 6050 250 4.68/4.75 PFA/FA
108 OT Ryan Moores Middlebury 6051 315 5.20/5.25 PFA/FA
109 WO Kevin Norrell Stony Brook 5094 200 4.50/4.52 PFA/FA
110 FS Malcolm Bronson McNeese State 5105 189 4.55/4.58 PFA/FA
111 FB Kendall Gaskins Richmond 5115 238 4.70/4.80 PFA/FA
112 DC Isiah Wiley Belhaven (MS) 5104 180 4.53/4.55 PFA/FA
113 OH Jerodis Williams Furman 5090 208 4.52/4.55 PFA/FA
114 OG Garth Heikkinen Minnesota Duluth 6030 315 5.32/5.36 FA
115 DE Rufus Johnson Tarleton State 6050 250 4.85/4.90 FA
116 FB Eric Breitenstein Wofford 5100 229 4.63/4.72 FA
117 RS Colby Walden Jacksonville 5096 169 4.50/4.68 FA
118 OG Randy Richards Missouri State 6032 310 5.15/5.20 FA
119 OB Matt Evans New Hampshire 5110 228 4.75/4.80 FA
120 DC Charles James Charleston Southern 5092 179 4.52/4.57 FA
121 NT Chris Burnette Old Dominion 6025 287 5.05/5.10 FA
122 OG Josh Spearin Maine 6034 295 5.30/5.35 FA
123 DE Travis Chappelear Northwest Missouri State 6042 265 4.68/4.75 FA
124 IB Paul Worrilow Delaware 6005 230 4.80/4.83 FA
125 DE Kenneth Boatright Southern Illinois 6023 253 4.82/4.85 FA
126 OH Joe Glendening Hillsdale 5094 189 4.48/4.52 FA
127 SS Jamaal White Northwestern State 5113 194 4.50/4.53 FA
128 WO Devin Stark Austin Peay State 6020 208 4.62/4.65 FA
129 WO Cameron Bailey Eastern Kentucky 5105 193 4.55/4.60 FA
130 WO Norman White Villanova 6036 216 4.67/4.69 FA
131 QB Peter Lalich California PA 6044 230 5.10/5.15 FA
132 TE Colin Anderson Furman 6041 233 4.78/4.83 FA
133 OT Nail Muradymov Delaware State 6060 320 5.30/5.35 FA
134 IB Brandon Hepburn Florida A&M 6024 229 4.56/4.65 FA
135 OH Derrick Washington Tuskegee 5110 220 4.60/4.65 FA
136 OH Harvie Tuck Indiana (PA) 5084 215 4.60/4.62 FA
137 RS Jordan Simmons Northwest Missouri State 5094 185 4.58/4.60 FA
138 OT Joe Unga Midwestern State 6047 302 5.36/5.53 FA
139 OT Alec Savoie McNeese State 6060 305 5.30/5.35 FA
140 WO Tyler Shaw Northwest Missouri State 5114 179 4.34/4.37 FA
141 WO Matthew Wilmer Fairmont State 5104 195 4.46/4.50 FA
142 WO Nicholas Edwards Eastern Washington 6030 201 4.53/4.60 FA
143 OT Aaron Adams Eastern Kentucky 6045 284 5.20/5.25 FA
144 OH Matt Denham Eastern Kentucky 5100 186 4.60/4.63 FA
145 OG Tim Lelito Grand Valley State 6037 311 5.35/5.40 FA
146 FS Jakar Hamilton South Carolina State 5111 192 4.47/4.48 FA
147 WO Tristan Roberts Monmouth (NJ) 6001 200 4.70/4.75 FA
148 OB Artavious Dowdell Eastern Illinois 6010 230 4.72/4.75 FA
149 SS Troy Sanders Appalachian State 6004 212 4.55/4.60 FA
150 OH Deonte Williams Cal Poly 5094 200 4.55/4.58 FA
|